| Date of Birth After Adam | Date of birth for MEN  | Age at Death | Date of Death | Name Of Patriarchs | Date of Birth BC | Date of birth for MEN  | Age at Death | Date of Death  | 
| -7 | Jubilees   3:12 |  |  | ADAM   AND   EVE  
  LIVE   IN   THE GARDEN   OF   EDEN  
  FOR  SEVEN     YEARS | 4003  BC | 000 | 930 | 3066 | 
| 000 | 000 |  |  | FORTY   SEVEN   DAYS  
  LATER , ADAM   AND   EVE 
  FALL  FROM  GOD’S  
  GRACE | 47  DAYS 
   3996  BC |  |  |  | 
| 223   DAYS THE  
   | AFTER FALL  |  |  | ADAM   AND   EVE  
  GET   MARRIED WITH   ANGEL’S   PRESENT | 223   DAYS  
  AFTER   FALL |  |  |  | 
| 105   YEARS  
  AFTER   FALL | Gen 4:1 |  |  | CAIN   AND   HIS 
  SISTER   LULUWA ARE   BORN | 3891  BC |  |  |  | 
| 107         | Gen 4:2 |  |  | ABEL   AND   HIS 
  SISTER   AKLIA ARE   BORN | 3889   BC |  |  |  | 
| 123          | Gen 4:8 |  |  | CAIN   KILLS   ABEL AGE   17.5     ^    
  15.5    YEARS | 3873   BC |  |  |  | 
| 123 | 2A&E 1:6 |  |  | CAIN   MARRIES   HIS  
  SISTER    LULUWA | 3873  BC |  |  |  | 
| 130 | 2A&E 2:1 | Gen 5:4 |  | SETH   IS   BORN | 3866  BC | 3866 | 912 | 2954 | 
| 145 | 2A&E 7:5 |  |  | SETH   MARRIES   HIS  
  SISTER   AKLIA | 3851  BC |  |  |  | 
| 233 |  |  |  | ENOS  MARRIES   HIS  
  SISTER   NOEM | 3673  BC | 3761 | 905 | 2856 | 
| 393 |  |  |  | CAINAN  MARRIES  HIS 
  SISTER MAUALET | 3603  BC | 3671 | 910 | 2761 | 
| 459 |  |  |  | MAHALALEEL   MARRIES   SINA | 3537  BC | 3601 | 895 | 2706 | 
| 620 |  |  |  | JARED   MARRIES   BARAKA | 3372  BC | 3536 | 962 | 2574 | 
| 686 |  |  |  | ENOCH   MARRIES   EDNA | 3310  BC | 3774 | 365 | 3409 | 
| 873 |  |  |  | METHUSELAH   MARRIES  EDNA | 3123  BC | 3309 | 969 | 2340 | 
| 1054 |  |  |  | LAMECH   MARRIES   ASHMUA | 2941  BC | 3122 | 777 | 2345 | 
| 1056 | Gen 5:29 |  | 2006 | NOAH   IS   BORN | 2940  BC | YEARS |  | 1990 | 
| 1536 | Gen 6:3 |   Jas 5:6 | 2006 | GOD   WARNS   NOAH  
  THAT   120  YEAR OF  GRACE  BEFORE 
  THE   FLOOD | 2460  BC | 120 | 2340 |  | 
| 974 | 580 |  |  | NAAMAH   IS   BORN | 3022  BC | 580 | 2442 |  | 
| 1554 | 498 | Jas 5:15 | 2006 | NOAH   MARRIES   NAAMAH | 2442  BC | 498 |  |  | 
| 1556 |  |  |  | JAPHETH   IS   BORN | 2440  BC |  |  |  | 
| 1558 | Gen 5:32 | Jas 5:18 | 2158 | SHEM   IS  
  BORN (MELCHICEDEC) | 2438  BC |  | 600 | 1838 | 
| 1560 |  |  |  | HAM   IS   BORN | 2436  BC |  |  |  | 
| 1651 | 5 | Gen 6:14 | J 5:33 | NOAH   BUILDS   THE  
  ARK | 2345  BC | 5 |  | 2340 | 
| 1655 | 1 |  | 1656 | ARK   FINISHED | 2340  BC |  |  |  | 
| 1656 | 16  FEB | Gen 7:15 |  | NOAH   ENTERS   ARK | 2340  BC | 16  FEB |  |  | 
| 1656 | 17  FEB | Gen 7:15 |  | GOD   SHUTS   THE  
  DOOR | 2340  BC | 17  FEB |  |  | 
| 1657        | 27  FEB   | Gen 8:14 |  | AFTER   THE   WATERS  
  DRIED   UP , 57   DAYS LATER    NOAH  STEPPED OUT ONTO   NEW 
  LAND | 2339  BC | 27  FEB |  | Page 1 | 
| AA | AGE | DEATH |  |  | BC | AGE | DEATH |  | 
| 1910 | Gen 10:8 | 215 | 2125 | NIMROD   IS  
  BORN | 2086  BC |  | 215 | 1871 | 
| 1940 | 185 | Jas 7:39 | 2125 | NIMROD   RULED  
  AS  A   KING 
  (185) | 2056  BC | 185 |  | 1871 | 
| 1558 | 100 | 600 | 2158 | SHEM | 2438 | 100 | 600 | 1838 | 
| 1658 | 35 | 438 | 2096 | ARPHAXAD | 2338 | 35 | 438 | 1900 | 
| 1693 | 30 | 433 | 2126 | SALAH | 2303 | 30 | 433 | 1870 | 
| 1723 | 34 | 464 | 2187 | EBER | 2273 | 34 | 464 | 1809 | 
| 1757 | 30 | 239 | 1996 | PELEG | 2239 | 30 | 239 | 2000 | 
| 1787 | 32 | 239 | 2026 | REU | 2209 | 32 | 239 | 1970 | 
| 1819 | 30 | 230 | 2049 | SERUG | 2177 | 30 | 230 | 1947 | 
| 1849 | 29 | 148 | 1997 | NAHOR | 2147 | 29 | 148 | 1999 | 
| 1878 | G11:24 | 205 | 2083 | TERAH   IS   BORN | 2118   | 38 | 205 | 1913 | 
| 1916 | G11:26 | 82 | 1998 | HARAN  & NAHOR ARE BORN
  (TWINS) | 2080 | 38 | 82 | 1998 | 
| 1948 AA | Jas 8:1 | 175 | 2123 | ABRAM   IS  
  BORN   KEY   DATE | 2048 
  BC | 70 | 175 | 1873 | 
| 1956 | Jas 9:1 | Gen11:27 | 2087 | HARAN   HAS   A  
  SON   CALLED  LOT | 2049 |  |  | 1909 | 
| 1957 | Jas 9:3 |  |  | MILCA  IS   BORN  
  HARAN’S   DAUGHTER | 2039 |  |  |  | 
| 1958 | Jas 9:4 | AGE |  | SARAI   IS   BORN  
  HARAN’S   DAUGHTER | 2038 | YEARS | AGE |  | 
| 1948 | Jas 8:35 | 10 | 1958 | ABRAM   LIVED   IN  
  A   CAVE | 2048 | 10 | 10 | 2038 | 
| 1958 | Jasher 9:5 | 49 | 1997 | ABRAM   LIVES   WITH  
  NOAH  AND   SHEM WHO  TEACHES ABRAM THE WAYS OF “I AM” | 2038 | 39 | 49 | 1989 | 
| 1998 
  AA | Jasher
  11:13 | 50 | 1998 | ABRAM   GOES  
  HOME   AND   BURNS HIS   FATHERS  
  IDOLS | 1998  BC |  | 50 |  | 
| 1998 
  AA | Jas 1150 | 50 | 1998 | TERAH   COMPLAINS  
  TO   NIMROD | 1998  BC |  | 50 |  | 
| 1998 
  AA | Jasher
  12:1 | 50 | 1998 | NIMROD   HAS  
  ABRAM  &   HARAN CAST   INTO 
   A   FURNACE, HARAN DIES   BUT ABRAM  
  WALKS   IN   THE  
  MIDST | 1998  BC |  | 50 |  | 
| 1998 
  AA | Jas 12:5 | Gen11:28 | 1998 | OF   THE  
  FIRE  3   DAYS  
  &   NIGHTS | 1998  BC |  |  |  | 
| 1998 
  AA | Jasher 12:32 | AGE | 1998 | NIMROD   RELEASES 
  ABRAM  &  GIVES 
  HIM   GOLD    & 
  SILVER  INCLUDING   THE  
  SERVANT   ELIEZER | 1998  BC |  | AGE |  | 
| 1999 | Jas 12:44
  G11:29 | 51          | 1999 | ABRAM   GETS   MARRIED  
  TO   HIS    BROTHER’S DAUGHTER,    SARAI | 1997 | YEARS | 51 | 1997 | 
| 2000 | Jasher 12:60 | 52 | 2000 | ABRAM   HIDES   AT  
  NOAH   HOUSE | 1996 | 30  DAYS | 52 | 1996 | 
| 2000 | Jas 12:68 G
  11:31 | 55 | 2003 | ABRAM,   SARAI   &  
  LOT   GO   & LIVE   IN    THE  
  LAND   OF   HARAN | 1996 | 3 | 55 | 1993 | 
| 2003 | Jasher 13:9 | 58 | 2006 | GODS   SENDS   ABRAM  
  &   FAMILY   TO THE   LAND   OF  
  CANAAN | 1993 | 3 | 58 | 1990 | 
| 2006  AA | Jas 13:9 | 58 | 2006 | NOAH   DIES   IN  
  THE   58th   YEAR  
  OF   ABRAM | 1990 |  | 58 | 1988 | 
| 2008  AA | Jas 13:11 | 60 | 2008 | SODOM   &   GOMORRAH  
  REVOLTED AGAINST   THOSE   WHO  
  RULED   THEM | 1988 |  | 60 | 1984 page2 | 
| 2013  AA | Jas 13:12  
  YEARS | 65 | 2013 | WAR   BETWEEN   NIMROD  
  &   KING   CHEDORLAOMER. NIMROD  
  IS   UTTERLY   DEFEATED  
  &   RETURNS HOME  
  IN   SHAME   &  
  DISGRACE | 1982 |  | 64 | 1984 | 
| 2018 | 5         Jas13:20 | 70 | 2018 | GOD   SENDS   ABRAM  
  HOME   TO   HIS FATHER’S   LAND | 1978 | 5 | 70 | 1973 | 
| 2023 | 10        Jas13:26 | 75       Gen 12:1 | 2033 | GOD   TELLS   ABRAM  
  TO   GET   OUT  
  & GO   BACK   TO   
  CANAAN | 1973 | 10 | 75 | 1963 | 
| 2025 | Jasher 16:11 | Genesis
  14:18 | Hebrew 5:6 | MELCHICEDEC, KING OF JERUSALEM, WHOSE  NAME 
  IS  SHEM  WHO 
  MEETS ABRAM | 1971 | Heb. 7:1-9:1 |  |  | 
| 2033 | Jas 16:29 | G 16:15 | 2046 | ISHMAEL   IS   BORN | 1963 | 13 | 85 | 1950 | 
| 2046  |  | G 17:23 | 2047 | ISHMAEL   IS   CIRCUMCISED | 1950 | 1 | 98 | 1949 | 
| 2047 | Jasher 17:17 | 99       Gen 17:1 | 2048 | GOD   RENAMES   ABRAM  
  TO  ABRAHAM   & SARAI    TO    SARAH SODOM GOMORRAH ARE DESTROYED | 1949 | 1 | 99 | 1948 | 
| 2048 
  AA | Jas 21:1 | Gen 21:1 | 2075 | ISAAC   IS  
  BORN | 1948 BC |  | 100 | 1921 | 
| 2085    | Jasher 23:69 |  |  | ABRAHAM   PREPARES   TO  
  KILL   ISAAC   BUT  
  GOD    SAYS “GOD   HIMSELF  
  SHALL   SUPPLY   A  
  LAMB” | 1911 | 37 years old |  |  | 
| 1958 | Jas 24:1 | Gen 23:1 | 2085 | SARAH   DIES   OF  
  A   BROKEN   HEART | Born 2038 |  | 127 | 1911 | 
| 1947 | Jas 24:22
  Jas 24:27 | 140 172 | 2087 2088 | LOT DIES AGE
  140 NAHOR    DIES,  
  ABRAHAMS   BROTHER | 2049 2080 |  | . 172 | 1909 1908 | 
| 2088 | Jasher 24:39 | Gen 24:2 |  | ABRAHAM   SENDS  
  ELIEZER   TO   LOOK 
    FOR  
  A  WIFE   FOR  
  ISAAC | 1908 | YEARS | AGE |  | 
| 2078 | Jas 24:40 |  | 2088 | REBECCA   IS  
  BORN | 1918 | 10 | 10 | 1908 | 
| 2088 | Jas
  24:44   | G 24:67 | 2108 | ISAAC   &  
  REBECCA   GET   MARRIED | 1908 | 40 | 40 |  | 
| 2108 | Jas 26:8 | G 25:26 | 2123 | ESAU   &  
  JACOB   ARE   BORN | 1888 | 15 | 60 |  | 
| 2123 | Jas 26:29 | G 25:10 | 2125 | ABRAHAM   DIES |  |  | 175 | 1873 | 
| 2125 | Jasher 27:1 | G  25:29 |  | ESAU   SLEW  
  NIMROD,   RAN   HOME  
  &   SOLD    HIS  
  BIRTHRIGHT | 1871 | 17 | 17 |  | 
| 2185 | Jasher 30:1 | Gen 25:14 | 2191 | JACOB   WORKS  
  7   YEARS   TO  
  GET    RACHEL  
  AS   A   WIFE | 1811 | 7 | 78 | 1804 | 
| 1723 | Jas 30:15 | 464 | 2187 | EBER   DIES | 2273 |  | 464 | 1809 | 
| 2191 | Jas 31:10 | G 29:28 | 2193 | JACOB   MARRIES  
  RACHEL’S   TWIN  LEAH | 1805 |  | 84 |  | 
| 2191 | Jasher 31:13 | 85 | 2193 | JACOB   MARRIES  
  RACHEL   &   SERVES ANOTHER   7  
  YEARS | 1805 |  | 84 |  | 
| 2192 |  |  |  | REUBEN    IS  
  BORN | 1804 |  | 125 | 1679 | 
| 2193 |  |  |  | SIMEON   IS  
  BORN | 1803 |  | 120 | 1683 | 
| 2194 |  |  |  | LEVI    IS  
  BORN | 1802 |  | 137 | 1665 | 
| 2195 |  |  |  | JUDAH    IS  
  BORN | 1801 |  | 129 | 1672 | 
| 2196 |  |  |  | ISSACHAR    IS   
  BORN | 1800 | Page3 | 132 | 1669 | 
| 2196 |  |  |  | ZEPULUN IS
  BORN | 1800 |  | 114 | 1686 | 
| 2196 |  |  |  | DAN IS BORN | 1800 |  | 122 | 1678 | 
| 2196 |  |  |  | NAPHTALI    IS   
  BORN | 1800 |  | 131 | 1669 | 
| 2196 |  |  |  | GAD   IS  
  BORN | 1800 |  | 125 | 1675 | 
| 2197 |  |  |  | DINAH    IS   
  BORN | 1799 |  |  |  | 
| 2197 |  |  |  | ASHER   IS  
  BORN | 1799 |  | 123 | 1676 | 
| 2199 |  |  |  | JOSEPH   IS  
  BORN | 1797 |  | 110 | 1687 | 
| 2207 | Jas 36:1 | Gen 35:1 | 2207 | JACOB   GOES  
  TO   BETHEL | 1789 |  | 99 |  | 
| 2208 | Jas 36:8 | 100 | 2208 | GOD RENAMES
  JACOB “ISRAEL” | 1788 |  | 100 | 1788 | 
| 2078 | Jas 36:5 | 133 | 2211 | REBECCA   DIES (133) | 1918 |  | 133 | 1785 | 
| 2164 | Jas 36:11 | Gen 35:16 | 2209 | RACHEL   DIES 
  GIVING  BIRTH  TO BENJAMIN (45) | 1832 |  | 45 | 1787 | 
| 2164 |  |  |  | BENJAMIN   IS  
  BORN | 1787 |  |  |  | 
| 2164 | Jas 41:2 | 51 | 2215 | LEAH   DIES 
  (51) | 1832 |  | 51 | 1781 | 
| 2048 | Jas 47:9 | Gen 35:28 | 2228 | ISAAC   DIES 
  (180) | 1948 |  | 180 | 1768 | 
| 2227 | Jas 45:2 | Gen
  35:13 |  | JUDAH   HAD  
  SEX   WITH   TAMAR, TWINS   WERE  
  BORN ,PEREZ   &   ZARAH | 1769 |  | 119 |  | 
| 2228 | Jas 45:42 | Gen 35:28 |  | PEREZ &
  ZARAH  ARE   BORN | 1768 |  | 120 |  | 
| 2236 | Jas 50:19 |  |  | FAMINE   IN  
  EGYPT   STARTS | 1760 |  |  |  | 
| 2238 |  | Gen 46:1 |  | JACOB   AND  
  FAMILY   ENTERS   EGYPT | 1758 BC | YEARS | AGE |  | 
| 2199 | Jas 31:21 | 17 | 2216 | JOSEPH   IS  
  BORN | 1797 | 17 | 17 | 1780 | 
| 2216 | Jas 44:1 | Gen 39:1 | 2226 | JOSEPH   IS   A  
  SERVANT | 1780 | 10 | 27 | 1770 | 
| 2226 | Jas 44:75 | Gen 39:20 | 2229 | JOSEPH   IN  
  PRISON | 1770 | 3 | 30 | 1767 | 
| 2229 | Jas 49:41 | Gen 41:41 | 2254 | JOSEPH  RULES | 1767 | 25 | 55 | 1742 | 
| 2108 | Jas 50:1 | Gen 49:29 | 2255 | JACOB   DIES,  
  AFTER   17   YEARS  
  DWELLING IN   EGYPT  
  KEY   DATE | 1741BC |  | 147 | 1741 | 
|  | Jas 58:1 |  | 2270 | PHARAOH   DIES |  |  |  | 1726 | 
| 2270  | Jas 50:2 | 91 | 2310 | MAGRON   SITS  
  ON   THE   THRONE | 1726 | 40 | 91 | 1686 | 
| 2270 | 39 | 110 | 2309 | BUT   JOSEPH  
  RULES   THE   LAND | 1726 | 39 | 110 | 1687 | 
| 2199 | Jas 50:25 | Gen 50:22 | 2309 | JOSEPH      DIES | 1797 |  | 110 | 1687 | 
| 2196 | Jas 51:3 | 114 | 2310 | ZEPULUN    DIES |  |  | 114 | 1686 | 
| 2193 | Jas 51:4 | 120 | 2313 | SIMEON     DIES |  |  | 120 | 1683 | 
| 2192 | Jas 51:1 | 125 | 2317 | REUBEN      DIES |  |  | 125 | 1679 | 
| 2198  | Jas 52:2 | 120 | 2318 | DAN           DIES |  |  | 122 | 1678 | 
| 2196 | Jas 52:3 | 122 | 2318 | ISSACHAR   DIES |  |  | 122 | 1678 | 
| 2197 | Jas 52:4 | 123 | 2320 | ASHER         DIES |  |  | 123 | 1676 | 
| 2195 | Jas 52:5 | 125 | 2320 | GAD           DIES |  |  | 125 | 1675 | 
| 2195 | Jas 52:23 | 129 | 2324 | JUDAH        DIES |  |  | 129 | 1672 | 
| 2195 | Jas 52:24 | 132 | 2327 | NAPHTALI   DIES |  |  | 131 | 1669 | 
| 2194 | Jas 53:1 | 137 | 2331 | LEVI             DIES |  | Page4 | 137 | 1665 | 
|  | Jas 53:4 |  | 2340 | PHARAOH   DIES |  | REIGN |  | 1656 | 
| 2340 | Jas 53:4 |  | 2434 | MELOL   IS   PHARAOH | 1656 | 94 |  | 1562 | 
| 2368 | YEARS | 120         Ex
  2:1 | 2488 | MOSES   IS   BORN  
  130   YEARS AFTER   JACOB  
  ENTERED   EGYPT   KEY  
  DATE | 1628BC | YEARS | 120  AGE | 1508 | 
| 2368 | 3 | 3 AGE | 2371 | MOSES   TAKES   PHARAOH’S  
  CROWN | 1628 | 3 | 3  | 1625 | 
| 2371 | 15 |   Ex 2:11 | 2386 | MOSES   KILLS   AN   
  EGYPTIAN | 1625 | 15 | 18 | 1610 | 
| 2386 | 9 | 27 | 2395 | MOSES   LIVES   IN  
  CUSH | 1610 | 9 | 27 | 1601 | 
| 2395 | 40 | 66 | 2434 | MOSES   BECOMES   KING  
  IN  CUSH    MARRIES ; BUT   NO   CHILDREN | 1601 | 40 | 66 | 1562 | 
| 2434 | 10 | 76 | 2444 | MOSES   PUT   IN  
  PRISON | 1562 | 10 | 76 | 1552 | 
| 2444 | 4 |  | 2448 | ADIKAM   IS   THE  
  NEW   PHARAOH | 1552 | 4 |  | 1548 | 
| 2444 | 4 |  | 2448 | MOSES   MARRIES   ZIPPORAH | 1552 |  |  |  | 
| 2446 |  | Ex 5:1 |  | MOSES   GOES   BEFORE  
  PHARAOH | 1550 |  |  |  | 
| 2448 |  | Ex 7:11 |  | MOSES   GOES   BEFORE  
  PHARAOH   A  SECOND  TIME, 210   YEARS   
  AFTER   JACOB    ENTERED  
  EGYPT   KEY   DATE | 1548 |  |  |  | 
| 2449 |  | Ex 12:31 |  | 3,000,000   ISREALITES   COME  
  OUT   OF   EGYPT | 1547 |  |  |  | 
| 2449 |  | Ex 14:21 |  | ONE   MILLION   MEN  
  OF   EGYPT     DROWN   IN  
  THE   RED   SEA | 1547 |  |  |  | 
| 2449      | Ex 15:21 | FEB          | 20th. | ISRAELITES  
  ENTER  INTO  THE  
  NEW   LAND | 1547 FEB | 20th |  |  | 
| 2449    | Ex 20:1 | MAY        | 6th. |                                         MOSES  
  RECEIVES   THE   TEN COMMANDMENTS | 1547  
  MAY    | THE | SIXTH |  | 
|  | Duet | 34:1 | 2488 | MOSES   DIES |  |  | 120 | 1508 | 
| 2489   FEB  
   | 1st- 7th | Josh 6:1 |  | JERICHO   FALLS | 1507  BC | 1st-
  7th | Feb |  | 
| 2407 |  | 110 | 2517 | JOSHUA   DIES | 1589 | REIGN | 110 | 1479 | 
| 2908 | 40 | 70 | 2978 | KING            DAVID | 1088 | 40 | 70 | 1018 | 
| 2948 | 40 | 70 | 3018 | KING    SOLOMON | 1048 | 40 | 70 | 978 | 
| 2982 | 4+7=11      
  years |  |  | SOLOMON   BEGUN  
  TO   BUILD   THE TEMPLE    KEY  
  DATE  1 Kings 6:38 | 1014 BC | 4+7=11  years | 41 | 1007 | 
| 2989 |  |  |  | SOLOMON COMPLETES THE
  TEMPLE | 1007 BC | REIGN | 70 | 978 | 
| 2977 | 17 | 58 | 3035 | KING  REHOBOAM | 1019 | 17 | 58 | 961 | 
| 2990  | 3 | 48 | 3038 | KING          ABIJAH | 1006 | 3 | 48 | 958 | 
| 3017 | 41 | 62 | 3079 | KING                ASA | 979 | 41 | 62 | 917 | 
| 3044 | 25 | 60 | 3104 | KING  JEHOSHAPHAT | 952 | 25 | 60 | 892 | 
| 3072 | 8 | 40 | 3112 | KING      JEHORAM | 924 | 8 | 40 | 884 | 
| 3090 | 1 | 23 | 3113 | KING        AHAZIAH | 906 | 1 | 23 | 883 | 
|  | 6 |  | 3119 | QUEEN         ATHALIAH |  | 6 |  | 877 | 
| 3112 | 40 | 47 | 3159 | KING           JOSAH | 884  | 40 | 47 | 837 | 
| 3134 | 29 | 54 | 3188 | KING       AMAZIAH | 862 | 29 | 54 | 808 | 
| 3172 | 52 | 68 | 3240 | KING          UZZIAH | 824 | 52 | 68 | 756 | 
| 3215 | 16 | 41 | 3256 | KING         JOTHAM | 781 | 16 | 41 | 740 | 
| 3236 | 16 | 36 | 3272 | KING              AHAZ | 760 | 16 | 36 | 724 | 
| 3247 | 29 | 50 | 3301 | KING      HEZEKIAH | 745 | 29 | 50 | 695 | 
| 3289 | 55 | 67 | 3356 | KING    MANASSEH | 708 | 55 | 67 | 641 | 
| 3334 | 2 | 24 | 3358 | KING              AMON | 663 | 2 | 24 | 639 | 
| 3350 | 31 | 39 | 3389 | KING           JOSIAH | 647 | 31 | 39 | 608 | 
|  | 90DAYS    | 23 | 3389 | KING     JEHOAHAZ | 639 |  | 23 | 608 | 
|  | 11 years | ? | 3400 | KING     JEHOIAKIM | ? | 11 | ? | 608 | 
|  | 100days    | ? | 3400 | KING   JEHOIACHIN | ? |  | ? | 597 | 
|  | 11years   | ? | 3411 | KING       ZEDEKIAH | ? | 11 | ? | 586 | 
| 3373 | 38 |  |  | Founding   Babylonian   Empire | 624  BC | 38 |  |  | 
| 3411 | 70 |  |  | NEBUCHADNEZZAR   DESTROYS  
  THE   TEMPLE | 586  BC | 70 |  |  | 
| 3481 | 585 |  |  | SECOND   TEMPLE  
  FINISHED   BY   THE 
    DECREES  
  OF   CYRUS | 516  BC | 585 |  |  | 
| 70  AD | 621 |  |  | HEROD’S   TEMPLE  
  DESTROYED | 70  AD | 621 |  |  | 
| 691  AD | 621 |  |  | DOME   ON  
  THE   ROCK   FINISHED | 691  AD | 621 |  |  | 
| 1312  AD | 585 |  |  | KNIGHTS    TEMPLAR   
  ABOLISHED | 1312  AD | 585 |  |  | 
| 1897  AD | 70 |  |  | FIRST   ZIONIST  
  CONGRESS | 1897  AD | 70 |  |  | 
| 1967  AD | 38 |  |  | TEMPLE   AREA   
  CAPTURED | 1967  AD | 38 |  |  | 
| 6000 years | AS OF | DEC | 31st | EXACTLY 6000 YEARS TERMINATED | 2005  AD | AS OF | DEC | 31st | 
|  |  |  |  | MANKIND HAS ONLY !!! YEARS TO GO TO THE END,  WHEN CHRIST DESTROYES ALL EVIL |  |  |  |  | 
|  |  |  |  | Likewise, This year the anti- Christ spirit, the
  beast-system  the false prophets Make their appearance and  Fools everyone, accept the elect ones.                      |  |  |  |  | 
|  |  |  |  | TO HELL WITH THE ANTI-CHRIST spirit | 2020---- !!!!! |  |  |  | 
WRITTEN BY MATTHEW
BROWNE, BY THE WILL OF MY HEAVENLY FATHER 
YAHWEH “I AM”AND
HIS SON AND THE SPIRIT OF TRUTH
FOR THE EDIFICATION
AND BUILDING UP OF ALL WHO FOLLOW THEIR FATHER YAHWEH FOR THE PURPOSE AND
REVEALING THAT ALL MEN AND WOMEN HAVE EXACTLY 6000 YEARS TO GET RIGHT WITH
THEIR CREATOR FATHER YAHWEH.
YAHSHUA CAME
TO SHOW THE WAY TO LIVE AND THE WAY TO GO HOME TO THEIR FATHER YAHWEH. IF YOU
REJECT HIS WORDS YOU WILL ALL FACE THE FIRE AND WILL ALL DIE.  
A JEDI KNIGHT
IS A JESUS DISCIPLE.
SYDNEY AUSTRALIA
THREE NAMES BUT ONE FATHER-- GOD (GUARDIAN OF
DIVINTY)
“I AM” is the name known to the gentile churches. (English)
“YAHWEH” is the name known to the Jewish faith.( Hebrew)
“ALLAH” is the name known to the Moslem faith. (Arabic)
“I AM” told Gabriel the Arch-angel
to go to a cave on Mount Hira in the year 610AD to a man called Mohammad and
told him to write the Holy Koran in 40 days (at least his scribes did). “I
AM” said if He Mohammad and
his followers followed the Law (Torah written by Moses direct
from “I AM” himself) and both thee
faith
of Abraham and Lord Jesus Christ. 
“I AM” said clearly that if Mohammad
did exactly as He said to follow the Holy Koran as
instructed by “I AM” he would show him the way home where he came from that
is from heaven the Morning Star and from the Father (Allah). That also includes
all Moslems that believe in both Books the Holy Torah and the Holy
Koran. Shortly after Mohammad died evil men rose up and wrote the
Hadith which contradicts Gods Holy Koran. They also changed
the name of Isaac for the name Ishmael
in Sura 2:125 and in 2:127 and claim that the King James Bible is not the true
Bible and no longer exists, so no one can read it. All that is a lie and evil Meccan
propaganda. After Mohammed’s death the Meccans changed the Koran and
betrayed him and God. For it clearly says in the Holy Koran Sura 32:23 we
did indeed a foretime give the Book (Torah) to Moses: be then not doubt
of it’s (the Torah) reaching (Thee- the readers of this Koran- Moslems): and we
made it a guide to the children of Israel.
Regardless “I AM” still wrote it
into history for all to see. The wisdom of “I AM” still confounds the wise and
makes them to look foolish and any one who tries to say that Mohammed
was not a true prophet has miss-understood the ways of “I
AM”.
If the followers of Mohammed known
as Moslems are willing to find out the truth from the Holy Koran - They would
realise that “I AM” is telling the truth through
Mohammed and that if they want to have a personal relationship with thee LORD
JESUS
CHRIST and also receive eternal life they must read the Torah
so they can observe and do it. By doing this they will be acceptable in
the sight of “I AM” (Allah) and on the Day of Judgment
they will
all receive a just reward. Those who refuse and follow their blind
leaders will face the fire and will all die. "I AM" has given you the choice today. Please consider
wisely.
The graph below proves that the Dome
on the Rock is put there to show that “I AM” is telling the
Truth. What is the Truth?
Jesus said, I am the Way (home to the Father
“I AM”), I am the Truth (All realty is found in Me), I am (eternal) life. No
one
 (not
one human+being) (mankind) can come to the Father “I AM” accept through Me
(Jesus). John chapter 14:1 - 31
Written by Matthew Browne by the will of My Heavenly
Father “I AM”
MACQUARIE FIELDS 2564
SYDNEY AUSTRALIA
http://www.jahtruth.net/koran.htm
2005 AD IS THE BEGINNING OF THE FALL OF 
3996BC + 2005 AD = 6001
-1 = 6000 YEARS EXACTLY   NB  666 X 6 = 3996 BC the beginning of the
fall of mankind
COPYWRITE JUST COPY IT
RIGHT AND GIVE IT TO ALL YOUR FRIENDS SO THE ALL CAN COME TO KNOW THE TRUTH
THAT
 “I AM” IS BUT ONE LORD GOD (GUARDIAN OF
DIVINTY) AND HE IS KING OVER ALL THE EARTH AND THE UNIVERSE AND THERE IS NO
OTHER GOD’S BESIDES HIM
WORSHIP HIM ONLY
Written by
Matthew Browne by the will of My Heavenly Father “I AM”
Please copy this
out and give to your friends
 
 














 
No comments:
Post a Comment